The Demeter Ag Aggregate comprises six sub-sectors and tracks the listed agriculture value chain worldwide. This bulletin measures reported revenue across the DAA coverage universe. All figures are trailing 12 months. Reported figures from each constituent are converted to US dollars at the ECB reference rate as of its period end date.
The 109 companies of the Demeter Ag Aggregate reported $1,431bn of revenue over the twelve months to August 2026, +5.7% on the same period a year earlier. The fastest-growing sector was Trading & Processing at +19.0%, while Downstream Food, the slowest-growing, declined by 0.3%.
# By sub-sector
| Sub-sector | LTM revenue | Share | Change in share | Revenue growth | Companies |
|---|---|---|---|---|---|
| Downstream Food | $518.6bn | 36.2% | (2.2 pp) | (0.3%) | 21 |
| Trading & Processing | $287.0bn | 20.1% | 2.3 pp | 19.0% | 17 |
| Crop Inputs | $261.0bn | 18.2% | (0.1 pp) | 5.5% | 20 |
| Upstream Production | $208.1bn | 14.5% | (0.4 pp) | 3.6% | 33 |
| Equipment & Technology | $155.7bn | 10.9% | 0.3 pp | 8.9% | 15 |
# By subcategory
Subcategories with fewer than 3 companies are omitted; the constituent count is stated for every line that remains.
| Subcategory | LTM revenue | Share | Change in share | Revenue growth | Companies |
|---|---|---|---|---|---|
| Food & Protein Processors | $312.3bn | 21.8% | (2.0 pp) | (2.8%) | 14 |
| Packaged Food (Ag Exposure) | $206.2bn | 14.4% | (0.3 pp) | 3.8% | 7 |
| Agricultural Trading & Merchandising | $189.8bn | 13.3% | 2.3 pp | 27.9% | 6 |
| Crop Inputs - Seeds & Biotech | $145.3bn | 10.2% | (0.2 pp) | 3.2% | 5 |
| Agricultural Machinery & Equipment | $127.5bn | 8.9% | 0.3 pp | 10.1% | 7 |
| Crop Inputs - Fertilisers | $91.5bn | 6.4% | 0.4 pp | 12.3% | 10 |
| Processing & Ingredients | $78.5bn | 5.5% | (0.1 pp) | 3.1% | 7 |
| Production - Sugarcane & Ethanol | $51.3bn | 3.6% | (0.2 pp) | (1.3%) | 4 |
| Crop Inputs - Crop Protection | $24.2bn | 1.7% | (0.2 pp) | (3.6%) | 5 |
| Animal Nutrition & Feed | $18.7bn | 1.3% | 0.1 pp | 11.8% | 4 |
| Production - Fresh Produce & Citrus | $16.1bn | 1.1% | (0.1 pp) | 2.2% | 7 |
| Production - Aquaculture | $14.2bn | 1.0% | 0.1 pp | 11.5% | 4 |
| Production - Wine & Viticulture | $11.3bn | 0.8% | (0.1 pp) | (9.0%) | 4 |
| Agricultural Infrastructure | $9.5bn | 0.7% | 0.0 pp | 2.6% | 3 |
| Agricultural Technology | $5.5bn | 0.4% | 0.0 pp | 7.4% | 3 |
| Production - Row Crops & Livestock | $4.6bn | 0.3% | 0.0 pp | 5.9% | 5 |
| Production - Nuts & Olive Oil | $1.3bn | 0.1% | 0.0 pp | 2.5% | 3 |
# By region
| Region | LTM revenue | Share | Change in share | Revenue growth | Companies |
|---|---|---|---|---|---|
| North America | $565.2bn | 39.5% | 1.3 pp | 9.5% | 43 |
| Europe | $418.4bn | 29.2% | (0.2 pp) | 5.0% | 24 |
| Asia-Pacific (ex-China) | $195.6bn | 13.7% | 0.4 pp | 8.8% | 23 |
| LatAm | $172.5bn | 12.1% | (1.1 pp) | (3.6%) | 12 |
| Greater China | $71.2bn | 5.0% | (0.4 pp) | (1.8%) | 6 |
| Other | $7.7bn | 0.5% | 0.0 pp | 10.9% | 1 |
Region is the company's headquarters domicile, not where the revenue is earned.
Ag Finance is excluded from the revenue tables above. The sub-sector comprises farmland REITs the revenue of which derives from rental income as opposed to operating activities, and is therefore not comparable to the DAA's other sub-sectors on a revenue basis.
# Total return league table
| 3 mth | 1 yr | 5 yr | 10 yr | since 2005 | |
|---|---|---|---|---|---|
| p.a. | p.a. | p.a. | p.a. | ||
| Crop Inputs | 16.2% | 32.7% | 8.9% | 9.7% | 10.9% |
| Upstream Production | 11.2% | 2.1% | (5.5%) | 1.7% | 8.5% |
| DAA GP | 8.1% | 18.2% | 5.6% | 6.3% | 9.7% |
| DAA Equal | 7.6% | 9.1% | 4.8% | 9.4% | 13.5% |
| DAA Cap | 6.8% | 7.1% | 2.2% | 6.1% | 8.8% |
| Ag Finance | 5.6% | 14.9% | (2.9%) | 7.2% | 4.2% |
| Downstream Food | 2.7% | (5.0%) | 1.1% | 5.2% | 9.5% |
| Trading & Processing | 1.5% | 5.4% | 0.8% | 4.5% | 8.3% |
| Equipment & Tech | 0.8% | 2.1% | 6.4% | 13.7% | 14.3% |
| MSCI ACWI (global) | 4.9% | 21.4% | 11.0% | 12.8% | n/a |
| S&P 500 | 4.2% | 19.4% | 12.8% | 15.5% | 10.8% |
MSCI ACWI (global): series starts 2008-03-28, after the DAA base 2005-01-03, so it is not comparable over this column
# Long-term record since 2005
All series rebased to 100 at 3 January 2005. Logarithmic scale. Click a legend entry to show or hide that series.
Revenue data to 2026-08-01, compared against 2025-08-01. Trailing twelve months, converted to US dollars at ECB reference rates. Observations are stamped by reporting period rather than filing date, so the most recent months are provisional and firm up as the remaining companies report. DAA index levels are total return in USD, based at 1,000 on 3 January 2005. Benchmark rows are traded funds shown for reference and are not Demeter indices.


