The Demeter Ag Aggregate comprises six sub-sectors and tracks the listed agriculture value chain worldwide. This monthly Total Shareholder Return bulletin tracks relative moves in its component sectors, identifies the largest individual contributors to moves and publishes the long-term record of the sub-sectors relative to equity benchmarks.
The Demeter Ag Aggregate returned +0.9% over the past four weeks. Beneath that, Upstream Production returned +7.9% and Equipment & Tech -1.0%, a spread of 8.9 percentage points between the strongest and weakest sub-sectors. Over ten years the same two sit at +1.4% and +13.3% a year respectively.
# TSR by sub-sector, past four weeks
| Sub-sector | Return | |
|---|---|---|
| ▲ | Upstream Production | 7.9% |
| ▲ | Crop Inputs | 6.2% |
| ▲ | Trading & Processing | 1.8% |
| ▲ | Ag Finance | 0.1% |
| ▼ | Downstream Food | (0.7%) |
| ▼ | Equipment & Tech | (1.0%) |
# Most significant individual contributors
| Company | Contribution | Own return | |
|---|---|---|---|
| ▲ | BASF SE | 0.33 pp | 4.1% |
| ▲ | Bayer AG | 0.32 pp | 5.8% |
| ▲ | SQM | 0.28 pp | 17.3% |
| ▲ | Mahindra & Mahindra | 0.18 pp | 7.2% |
| ▲ | International Flavors & Fragrances | 0.16 pp | 9.5% |
| ▼ | Corteva Agriscience | (0.33 pp) | (8.2%) |
| ▼ | Danone | (0.30 pp) | (5.0%) |
| ▼ | Xylem Inc | (0.23 pp) | (7.6%) |
| ▼ | Archer Daniels Midland | (0.13 pp) | (0.9%) |
| ▼ | Tyson Foods | (0.11 pp) | (6.3%) |
# Breadth
Equal-weighted +3.2% against cap-weighted +0.9% over four weeks, a gap of +2.34 pp.
# Total return league table
| 3 mth | 1 yr | 5 yr | 10 yr | since 2005 | |
|---|---|---|---|---|---|
| p.a. | p.a. | p.a. | p.a. | ||
| Downstream Food | 4.7% | (0.2%) | 1.9% | 5.2% | 9.5% |
| DAA Cap | 4.3% | 6.1% | 1.9% | 5.8% | 8.6% |
| Crop Inputs | 3.3% | 24.3% | 8.1% | 9.2% | 10.7% |
| DAA Equal | 3.1% | 7.4% | 4.4% | 9.1% | 13.4% |
| DAA GP | 2.8% | 13.6% | 4.9% | 5.8% | 9.5% |
| Trading & Processing | 2.6% | 4.7% | 0.7% | 4.5% | 8.3% |
| Upstream Production | 1.3% | 2.0% | (6.1%) | 1.4% | 8.4% |
| Ag Finance | (2.4%) | 6.7% | (3.3%) | 6.6% | 3.9% |
| Equipment & Tech | (3.1%) | 1.6% | 5.8% | 13.3% | 14.3% |
| MSCI ACWI (global) | 2.7% | 22.6% | 11.3% | 12.7% | n/a |
| S&P 500 | 2.3% | 20.5% | 12.9% | 15.3% | 10.9% |
MSCI ACWI (global): series starts 2008-03-28, after the DAA base 2005-01-03, so it is not comparable over this column
# Long-term record since 2005
All series rebased to 100 at 3 January 2005. Logarithmic scale. Click a legend entry to show or hide that series.
DAA data to 2026-08-25. Index levels are total return in USD, based at 1,000 on 3 January 2005. Benchmark rows are traded funds shown for reference and are not Demeter indices.


