The Demeter Ag Aggregate comprises six sub-sectors and tracks the listed agriculture value chain worldwide. This monthly Total Shareholder Return bulletin tracks relative moves in its component sectors, identifies the largest individual contributors to moves and publishes the long-term record of the sub-sectors relative to equity benchmarks.
The Demeter Ag Aggregate returned -2.9% over the past four weeks. Beneath that, Ag Finance returned +5.6% and Downstream Food -7.7%, a spread of 13.4 percentage points between the strongest and weakest sub-sectors. Over ten years the same two sit at +7.1% and +4.6% a year respectively.
# TSR by sub-sector, past four weeks
| Sub-sector | Return | |
|---|---|---|
| ▲ | Ag Finance | 5.6% |
| ▼ | Equipment & Tech | (1.0%) |
| ▼ | Crop Inputs | (2.0%) |
| ▼ | Upstream Production | (3.2%) |
| ▼ | Trading & Processing | (4.0%) |
| ▼ | Downstream Food | (7.7%) |
# Most significant individual contributors
| Company | Contribution | Own return | |
|---|---|---|---|
| ▲ | Deere & Company | 1.10 pp | 10.8% |
| ▲ | CNH Industrial | 0.20 pp | 17.6% |
| ▲ | Muyuan Foods | 0.13 pp | 5.0% |
| ▲ | Archer Daniels Midland | 0.11 pp | 2.8% |
| ▲ | Nutrien Ltd | 0.09 pp | 2.5% |
| ▼ | Nestle | (0.53 pp) | (5.3%) |
| ▼ | Mahindra & Mahindra | (0.37 pp) | (10.6%) |
| ▼ | Danone | (0.33 pp) | (9.0%) |
| ▼ | Hershey Company | (0.30 pp) | (9.1%) |
| ▼ | Constellation Brands | (0.24 pp) | (12.5%) |
# Breadth
Equal-weighted -2.6% against cap-weighted -2.9% over four weeks, a gap of +0.36 pp.
# Total return league table
| 3 mth | 1 yr | 5 yr | 10 yr | since 2005 | |
|---|---|---|---|---|---|
| p.a. | p.a. | p.a. | p.a. | ||
| Crop Inputs | 12.1% | 26.3% | 6.8% | 9.2% | 10.6% |
| Ag Finance | 7.6% | 11.1% | (2.9%) | 7.1% | 4.2% |
| Upstream Production | 7.3% | (1.7%) | (7.0%) | 0.8% | 8.2% |
| DAA GP | 5.7% | 15.8% | 5.0% | 6.0% | 9.6% |
| DAA Equal | 5.3% | 6.2% | 3.9% | 8.8% | 13.3% |
| DAA Cap | 3.9% | 5.7% | 1.6% | 5.7% | 8.6% |
| Trading & Processing | 2.1% | 6.8% | 0.4% | 4.2% | 8.1% |
| Equipment & Tech | 0.5% | 0.6% | 6.2% | 13.3% | 14.2% |
| Downstream Food | (1.6%) | (7.5%) | 0.4% | 4.6% | 9.3% |
| S&P 500 | 4.2% | 17.7% | 13.6% | 15.4% | 10.9% |
| MSCI ACWI (global) | 2.7% | 19.2% | 11.6% | 12.7% | n/a |
MSCI ACWI (global): series starts 2008-03-28, after the DAA base 2005-01-03, so it is not comparable over this column
# Long-term record since 2005
All series rebased to 100 at 3 January 2005. Logarithmic scale. Click a legend entry to show or hide that series.
DAA data to 2026-09-22. Index levels are total return in USD, based at 1,000 on 3 January 2005. Benchmark rows are traded funds shown for reference and are not Demeter indices.


