This is the first publication of the Demeter Almond Season Index for Spain and Portugal.
Both indices run on the same basis as the California index — a daily reading against a 2000-2025 mean of 100 — and both cover irrigated orchards only.
# Spain
Spain stands at 94.8 in week 2, 1.1% higher than the season's opening value of 93.7. Regional readings run from 92.7 in Suroeste to 99.3 in Levante y Baleares.
The 2026/27 crop, now being marketed, is forecast at 172.1 kt of kernel (range 157.0 to 187.0), 26% above the 136.6 kt of kernel MAPA recorded for 2025. The forecast is set out in full in the Spain almond production forecast 2026/27, with the method and track record alongside it.
Headline publication is fortnightly except during the bloom period, when it is weekly.
# Regions - Week 2
| Region | Season start (15 Sep) | Week 2 | % change |
|---|---|---|---|
| Levante y Baleares | 95.0 | 99.3 | +4.6% |
| Andalucía Oriental | 94.3 | 97.3 | +3.1% |
| La Mancha | 93.3 | 96.0 | +3.0% |
| Ebro Valley | 93.1 | 93.7 | +0.6% |
| Suroeste | 94.0 | 92.7 | −1.3% |
| All Spain | 93.7 | 94.8 | +1.2% |
Baseline: 2000-2025 mean = 100.0
# Autonomous communities - Week 2
| Autonomous community | Season start (15 Sep) | Week 2 | % change |
|---|---|---|---|
| Región de Murcia | 95.8 | 101.5 | +5.9% |
| Comunidad Valenciana | 94.4 | 98.1 | +3.9% |
| País Vasco | 95.5 | 97.9 | +2.5% |
| Islas Baleares | 95.2 | 97.1 | +2.0% |
| Comunidad de Madrid | 93.3 | 96.2 | +3.1% |
| Castilla-La Mancha | 93.3 | 96.0 | +3.0% |
| La Rioja | 94.4 | 95.8 | +1.5% |
| Comunidad Foral de Navarra | 94.5 | 95.7 | +1.2% |
| Andalucía | 94.5 | 94.5 | +0.1% |
| Castilla y León | 94.1 | 94.4 | +0.3% |
| Aragón | 93.2 | 93.8 | +0.7% |
| Cataluña | 92.6 | 92.9 | +0.4% |
| Extremadura | 93.2 | 92.1 | −1.2% |
Province-level data is available via the Demeter platform and MCP.
# Portugal
Portugal stands at 92.9 in week 2, 2.2% lower than the season's opening value of 95.1. Regional readings run from 92.9 in Alentejo to 94.0 in Trás-os-Montes.
The 2026/27 crop, now being marketed, is forecast at 34.5 kt of kernel (range 30.9 to 38.1), 39% above the 24.8 kt of kernel INE recorded for 2025. The forecast is set out in full in the Portugal almond production forecast 2026/27, with the method and track record alongside it.
# Regions - Week 2
| Region | Season start (15 Sep) | Week 2 | % change |
|---|---|---|---|
| Trás-os-Montes | 96.0 | 94.0 | −2.1% |
| Beira Interior | 94.9 | 93.1 | −1.9% |
| Alentejo | 94.8 | 92.9 | −2.1% |
| All Portugal | 95.1 | 92.9 | −2.3% |
Baseline: 2000-2025 mean = 100.0
# Districts - Week 2
| District | Season start (15 Sep) | Week 2 | % change |
|---|---|---|---|
| Vila Real | 97.3 | 94.2 | −3.2% |
| Bragança | 95.6 | 93.8 | −1.9% |
| Coimbra | 98.7 | 93.7 | −5.0% |
| Braga | 97.9 | 93.7 | −4.3% |
| Castelo Branco | 95.0 | 93.5 | −1.5% |
| Guarda | 94.8 | 93.4 | −1.5% |
| Portalegre | 95.0 | 93.1 | −2.0% |
| Faro | 93.9 | 93.1 | −0.9% |
| Viseu | 96.1 | 93.1 | −3.2% |
| Évora | 95.2 | 92.9 | −2.4% |
| Beja | 95.0 | 92.7 | −2.4% |
| Santarém | 97.8 | 92.5 | −5.4% |
| Setúbal | 95.8 | 92.4 | −3.5% |
The thirteen districts run from 92.4 in Setúbal to 94.2 in Vila Real.
Municipality-level data is available via the Demeter platform and MCP.
# Elsewhere
California stands at 99.7 in week 2. The 2026/27 crop is forecast at 2.694 billion pounds, 0.8% below 2025. By the August report, 22.1% of the expected crop was shipped or committed, against a median of 26.3% and a range of 21.9% to 37.8% since 2000. Shipments are running at the normal pace for a crop this size, though 21% above the same point last year. The California forecast is in the 2026 California almond forecast.
# Data and further reading
Published on Mondays at 12:00 London — fortnightly, and weekly across bloom.
Next publication: 12 October 2026.
More granular views of the index (district, municipality, province and custom footprints) are available via the Demeter platform.
Subscribe to receive headline index publications by email here.


