# Spain
Spain stands at 96.6 in week 7, 1.7% lower than the last publication. Regional readings run from 91.9 in Suroeste to 99.9 in Levante y Baleares.
The 2026/27 crop, now being marketed, is forecast at 172.1 kt of kernel (range 157.1 to 187.0), 26% above the 136.6 kt of kernel MAPA recorded for 2025. The forecast is set out in full in the Spain almond production forecast 2026/27, with the method and track record alongside it.
Headline publication is fortnightly except during the bloom period, when it is weekly.
# Regions - Week 7
| Region | Week 5 | Week 7 | % change |
|---|---|---|---|
| Levante y Baleares | 102.0 | 99.9 | −2.1% |
| Ebro Valley | 101.7 | 99.7 | −1.9% |
| La Mancha | 99.0 | 96.6 | −2.4% |
| Andalucía Oriental | 97.8 | 96.3 | −1.5% |
| Suroeste | 92.7 | 91.9 | −0.9% |
| All Spain | 98.2 | 96.6 | −1.7% |
Baseline: 2000-2025 mean = 100.0, before frost and chill penalties
# Autonomous communities - Week 7
| Autonomous community | Week 5 | Week 7 | % change |
|---|---|---|---|
| Cataluña | 104.9 | 102.0 | −2.8% |
| Región de Murcia | 101.6 | 100.0 | −1.6% |
| Comunidad Valenciana | 102.6 | 99.9 | −2.6% |
| Aragón | 100.7 | 99.1 | −1.7% |
| Islas Baleares | 96.3 | 98.3 | +2.1% |
| País Vasco | 98.9 | 97.7 | −1.2% |
| Comunidad de Madrid | 99.8 | 97.2 | −2.6% |
| La Rioja | 97.8 | 97.1 | −0.7% |
| Castilla-La Mancha | 99.0 | 96.6 | −2.4% |
| Comunidad Foral de Navarra | 96.9 | 96.5 | −0.4% |
| Castilla y León | 96.5 | 95.2 | −1.3% |
| Andalucía | 93.9 | 93.3 | −0.7% |
| Extremadura | 93.6 | 92.0 | −1.7% |
Province-level data is available via the Demeter platform and MCP.
# Portugal
Portugal stands at 91.1 in week 7, 1.1% lower than the last publication. Regional readings run from 90.9 in Alentejo to 92.6 in Trás-os-Montes.
The 2026/27 crop, now being marketed, is forecast at 34.5 kt of kernel (range 30.9 to 38.1), 39% above the 24.8 kt of kernel INE recorded for 2025. The forecast is set out in full in the Portugal almond production forecast 2026/27, with the method and track record alongside it.
# Regions - Week 7
| Region | Week 5 | Week 7 | % change |
|---|---|---|---|
| Trás-os-Montes | 92.5 | 92.6 | +0.1% |
| Ribatejo e Oeste | 92.1 | 91.9 | −0.3% |
| Beira Interior | 93.0 | 91.8 | −1.2% |
| Alentejo | 92.0 | 90.9 | −1.2% |
| All Portugal | 92.1 | 91.1 | −1.1% |
Baseline: 2000-2025 mean = 100.0, before frost and chill penalties
# Districts - Week 7
| District | Week 5 | Week 7 | % change |
|---|---|---|---|
| Coimbra | 94.3 | 94.3 | −0.0% |
| Braga | 92.9 | 93.6 | +0.8% |
| Guarda | 93.5 | 93.0 | −0.6% |
| Vila Real | 92.4 | 92.8 | +0.4% |
| Bragança | 92.6 | 92.6 | +0.1% |
| Viseu | 92.1 | 92.0 | −0.1% |
| Portalegre | 93.0 | 91.9 | −1.2% |
| Santarém | 92.1 | 91.9 | −0.3% |
| Castelo Branco | 93.0 | 91.8 | −1.3% |
| Évora | 92.2 | 91.0 | −1.2% |
| Setúbal | 91.7 | 90.9 | −0.9% |
| Beja | 91.8 | 90.7 | −1.2% |
| Faro | 91.5 | 90.6 | −1.0% |
Municipality-level data is available via the Demeter platform and MCP.
# Elsewhere
California stands at 96.4 in week 7. The 2026/27 crop is forecast at 2.694 billion pounds, 0.8% below 2025. By the September report, 30.6% of the expected crop was shipped or committed, against a median of 38.7% and a range of 28.9% to 52.5% since 2000. Shipments are running at the normal pace for a crop this size, though 20% above the same point last year.
The California forecast is set out in full in the 2026 California almond forecast.
# Data and further reading
Published on Mondays at 12:00 London — fortnightly, and weekly across bloom.
Next publication: 23 November 2026.
Subscribe to receive headline index publications by email here.


